| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | YT |
| Certification : | ISO;CE;SGS certifications |
| Model Number : | ND |
| Price : | Negotiation |
| Delivery Time : | within 20 days |
| Payment Terms : | TT/LC/Others |
| Supply Ability : | 4000 sets per year |
Parameter
| Working duty | M6 | |||
|---|---|---|---|---|
| Lifting height | m | 6 | 9 | 12 |
| Lifting speed | m/min | 0.66/4 | ||
| Pulley ratio | 4/1 | |||
| Traveling speed | m/min | 2~20 | ||
| Max Wheel Load | KN | 34.7 | 34.8 | 34.9 |
| Total weight | kg | 650 | 690 | 730 |
| Main dimension | mm | 6 | 9 | 12 |
| width of main beam | b | 300~450 | ||
| Lifting side width | K1 | 560 | 560 | 560 |
| Operation side width | K2 | 550 | 550 | 550 |
| Hoist length | l | 1140 | 1320 | 1500 |
| Hook superior limit | h | 700 | 700 | 700 |
Construction Hoist Crane Description:


|